Hexagon Wood Screws
| Standard | Diameter | Length |
|---|---|---|
| DIN 571 | M5 – M16 | 20mm – 400mm |
| AS/NZS | M5 – M16 | 20mm – 400mm |
Self-Drilling Screws
| Standard | Diameter | Length |
|---|---|---|
| DIN 7504-K Hex Washer Head | M3.5 – M6.3 | 9.5mm – 50mm |
| DIN 7504-M Pan Head | M3.5 – M6.3 | 9.5mm – 50mm |
| DIN 7504-O Flat Head | M3.5 – M6.3 | 9.5mm – 50mm |
| ANSI B18.6.3 | #6 – #12 | 3/8” – 2 ½” |
| Neuprem Rubber Washer for Drilling Screw | ||
| Bonded Washer for Drilling Screw | ||
Self-Tapping Screws
| Standard | Diameter | Length |
|---|---|---|
| DIN 7981 Pan Head | M3.5 – M6.3 | 9.5mm – 50mm |
| DIN 7982 Flat Head | M3.5 – M6.3 | 9.5mm – 50mm |
| ANSI B18.6.4 | #4 – #14 | ¼” – 3” |
Machine Screws
| Standard | Diameter | Length | ||
|---|---|---|---|---|
| DIN 965 Countersunk (Flat) Head | M3 – M8 | 6mm – 70mm | ||
| DIN 966 Raised Countersunk Head | M3 – M8 | 6mm – 70mm | ||
| DIN 7985 Raised Cheese Head | M3 – M8 | 6mm – 70mm | ||
| Pan Head / Binding Head | ||||
| Truss Head Roofing Screw / Round Head Roofing Screw | ||||
Furniture Screws
| Standard | Diameter | Length |
|---|---|---|
| JCBC | M6/ ¼ – 5/16 | 20mm – 100mm |
| JCBB | M6 – M8 | 25mm – 130mm |
| Hanger Bolt | ¼” – 3/8” | 1 ½” – 3 ½” |
| Self Support | M5 – M5.9 | 16mm – 22.5mm |
| Rivet | M3 – M24 | 6mm – 150mm |
| Pin | M3 – M24 | 6mm – 150mm |
| Particle Board Screw | ||
| JCBCW | ||
| Connecting Screw | ||




